Congratulations to Maine-Endwell for winning the team title at the 2024 Nick DiNunzio Memorial Tournament at En-Joie Golf Course!
Team Results
1. Maine-Endwell (395)
2. Binghamton (397)
3. Vestal (405)
4. Horseheads (407)
5. Norwich (419)
6. Ithaca (420)
7. Union-Endicott (424)
8. Elmira (446)
9. Seton (453)
10. Corning (464)
11. Chenango Forks (470)
12. Chenango Valley (493)
13. Owego (495)
14. Windsor (508)
15. Johnson City (528)
Congratulations to Jack Fesetch of Horseheads for winning the Overall Medalist with a first place finish of 72!
Individual Results (Name, School, Grade, Score)
1. Jack Fesetch, Horseheads 12 72
2. Blaise Brixner, Maine-Endwell 11 73
3. Brevin Bennett, Norwich 7 74
4. Samuel Ligas, Binghamton 12 75
T5. Chase Buckley, Maine-Endwell 10 76
T5. Brady McManus, Binghamton 11 76
T5. Justin Alvord, Vestal 12 76
T8. Matthew Brunick, Norwich 9 77
T8. Ryan Schappert, Union-Endicott 10 77
T10. Alex Bierworth, Union-Endicott 11 78
T10. Johnny Gorman, Vestal 11 78
T12. Frankie Shattuck, Maine-Endwell 9 79
T12. Madden Michalko, Chenango Valley 11 79
T12. Logan Kim, Vestal 12 79
T15. Rowan Hirichsen, Ithaca 11 80
T15. Tino Shattuck, Maine-Endwell 11 80
T15. Sam Harris, Ithaca 12 80
18. Dominic Bernthon, Binghamton 11 81
T19. Maxwell Lisio, Binghamton 10 82
T19. Seamus Lynch, Horseheads 11 82
T19. Griffin Levine, Ithaca 11 82
22. Rocco Silsbee, Binghamton 9 83
T23. Hunter Earl, Horseheads 11 84
T23. Mason Halloway, Horseheads 12 84
T23. Julien Smith, Norwich 12 84
T26. Jackson Cavalier, Elmira 11 85
T26. Josh Stout, Horseheads 12 85
T28. Brian Dempsey, Seton 11 86
T28. Anthony Mazzeo, Vestal 11 86
T28. Ben Tanton, Vestal 12 86
T31. Alex Roberts, Union-Endicott 10 87
T31. Riley Fiacco, Maine-Endwell 11 87
T31. Nate Soule, Union-Endicott 11 87
T31. Joe Mastroanontio, Elmira 12 87
35. Adam Bailey, Horseheads 12 88
T36. Bauer Maus, Chenango Forks 9 89
T36. Nathaniel Shuhan, Ithaca 11 89
T36. Ruby Shaw, Ithaca 11 89
T36. Duke Snyder, Owego 11 89
T36. Kellen Mulesky, Chenango Forks 12 89
T36. Conner Reed, Corning 12 89
T42. Matt Leniek, Maine-Endwell 9 90
T42. Quinn Hannrahan, Elmira 11 90
T42. Dom DiNardo, Corning 12 90
T42. Will Mclane, Elmira 12 90
T42. Will Pipher, Seton 12 90
T42. Christian Taber, Seton 12 90
T48. Teddy Brosius, Vestal 10 91
T48. Donovin Perhach, Chenango Forks 11 91
T48. Hunter Woods, Owego 12 91
T51. Gavin Burrell, Norwich 9 92
T51. Michael Brunick, Norwich 11 92
T51. Adam Spisak, Susquehanna Valley 11 92
T51. Caden Barrett, Corning 12 92
T55. Finn McManus, Binghamton 9 93
T55. Oscar Giblin, Ithaca 12 93
T55. Thomas D'Onofrio, Seton 12 93
T55. Jacob Bailey, Susquehanna Valley 12 93
T59. Will Scutt, Chenango Forks 11 94
T59. Logan Demember, Elmira 11 94
T59. John Redmore, Seton 12 94
T62. Ethan Ford, Corning 11 95
T62. Tyler McHugh, Union-Endicott 12 95
T64. Renner Deemie, Johnson City 8 96
T64. Dylan Terrell, Windsor 10 96
T64. Alex Medovich, Windsor 12 96
T67. Michael Roma, Johnson City 11 97
T67. Ryan Denton, Owego 11 97
T69. Jack Warton, Windsor 9 98
T69. Finn Barber, Corning 11 98
T71. Ryan Ferrario, Elmira 10 99
T71. Bryce Clark, Corning 11 99
T71. Rylie Moulton, Chenango Valley 12 99
74. Jacob Dowdall, Norwich 12 100
75. Logan Henyan, Chenango Valley 11 101
T76. Carter Rieg, Owego 11 103
T76. Mitch Latini, Susquehanna Valley 11 103
78. Braden Wisnieski, Windsor 12 104
79. David Holbert, Johnson City 10 106
T80. Noah McDonald, Chenango Forks 12 107
T80. Drew Scoville, Seton 12 107
82. Tamir Solomon, Johnson City 8 108
83. Jack Hull, Chenango Forks 10 109
T84. Jack Stiles, Chenango Valley 10 111
T84. Kayden Stalker, Chenango Valley 11 111
86. Owen Harrison, Chenango Valley 10 113
87. Cole Andrews, Windsor 11 114
88. Jacob Bensley, Owego 12 115
89. Landon Ferrell, Union-Endicott 12 117
90. Mason Grippen, Owego 12 119
91. Logan Alfonti, Johnson City 9 121
92. Trystin Griffin, Windsor 10 124
Maine-Endwell - 2024 Nick DiNunzio Tournament Team Champions